| Availability: | |
|---|---|
| Quantity: | |


resistance are better than other plasticizers
Product Parameters
| NO. | Test Item | Superior Grade | First Grade | Qualified Grade | Our typical Value |
| 1 | Chroma,(Platinum-Cobalt) | ≤20 | ≤25 | ≤60 | ≤20 |
| 2 | Purity | ≤99.5 | ≥99.0 | ≥98.0 | ≥99.5 |
| 3 | Density(20"),g/cm3 | 1.044-1.048 | 1.044-1.048 | 1.044-1.048 | 1.044-1.048 |
| 4 | Acidity(calculated by phthalic acid),% | ≤0.07 | ≤0.12 | ≤0.20 | ≤0.07 |
| 5 | Flashing Point | ≥160 | ≥160 | ≥160 | ≥160 |
| 6 | Moisture content | ≤0.10 | ≤0.15 | ≤0.20 | ≤0.10 |








resistance are better than other plasticizers
Product Parameters
| NO. | Test Item | Superior Grade | First Grade | Qualified Grade | Our typical Value |
| 1 | Chroma,(Platinum-Cobalt) | ≤20 | ≤25 | ≤60 | ≤20 |
| 2 | Purity | ≤99.5 | ≥99.0 | ≥98.0 | ≥99.5 |
| 3 | Density(20"),g/cm3 | 1.044-1.048 | 1.044-1.048 | 1.044-1.048 | 1.044-1.048 |
| 4 | Acidity(calculated by phthalic acid),% | ≤0.07 | ≤0.12 | ≤0.20 | ≤0.07 |
| 5 | Flashing Point | ≥160 | ≥160 | ≥160 | ≥160 |
| 6 | Moisture content | ≤0.10 | ≤0.15 | ≤0.20 | ≤0.10 |






