Basic Info.
Model NO.
S-1000
Specification
25kg/bag
Trademark
Sinopec
Origin
China
HS Code
3904109090
Production Capacity
2000tons / Month
Product Description
1. PVC Resin Properties:
PVC resin is the most widely raw material used in plastic production. It has good chemical stability, corrosion resistance and water resistance. It can be dissolved in acetone, hydrochloric ether, ester and some alcohol. It can offer good solubility, good electrical insulation, thermo plasticity and membrane forming capacity.
Product Parameters
Items | SG3 | SG5 | SG8 |
K value | 72-71 | 68-66 | 59-55 |
Viscosity | 135-127 | 118-107 | 86-73 |
Average degree of polymerization | 1370-1251 | 1135-981 | 740-650 |
Number of impurity substance | ≤16 | ≤16 | ≤20 |
Mass fraction of volatiles | ≤0.30 | ≤0.40 | ≤0.40 |
Appearance density | ≥0.45 | ≥0.48 | ≥0.50 |
Number of "fish eye" | ≤20 | ≤20 | ≤30 |
Whiteness(160ºC,10min)% | ≥78 | ≥75 | ≥75 |
VCM residue | ≤5 | ≤5 | ≤5 |
Packing | 25kgs two layers draft paper bag or 1000kgs PP bag | ||
Basic Info.
Model NO.
S-1000
Specification
25kg/bag
Trademark
Sinopec
Origin
China
HS Code
3904109090
Production Capacity
2000tons / Month
Product Description
1. PVC Resin Properties:
PVC resin is the most widely raw material used in plastic production. It has good chemical stability, corrosion resistance and water resistance. It can be dissolved in acetone, hydrochloric ether, ester and some alcohol. It can offer good solubility, good electrical insulation, thermo plasticity and membrane forming capacity.
Product Parameters
Items | SG3 | SG5 | SG8 |
K value | 72-71 | 68-66 | 59-55 |
Viscosity | 135-127 | 118-107 | 86-73 |
Average degree of polymerization | 1370-1251 | 1135-981 | 740-650 |
Number of impurity substance | ≤16 | ≤16 | ≤20 |
Mass fraction of volatiles | ≤0.30 | ≤0.40 | ≤0.40 |
Appearance density | ≥0.45 | ≥0.48 | ≥0.50 |
Number of "fish eye" | ≤20 | ≤20 | ≤30 |
Whiteness(160ºC,10min)% | ≥78 | ≥75 | ≥75 |
VCM residue | ≤5 | ≤5 | ≤5 |
Packing | 25kgs two layers draft paper bag or 1000kgs PP bag | ||
